Remembering: can the student recall or remember the information? | define, duplicate, list, memorize, recall, repeat, reproduce state |
Understanding: can the student explain ideas or concepts? | classify, describe, discuss, explain, identify, locate, recognize, report, select, translate, paraphrase |
Applying: can the student use the information in a new way? | choose, demonstrate, dramatize, employ, illustrate, interpret, operate, schedule, sketch, solve, use, write. |
Analyzing: can the student distinguish between the different parts? | appraise, compare, contrast, criticize, differentiate, discriminate, distinguish, examine, experiment, question, test. |
Evaluating: can the student justify a stand or decision? | appraise, argue, defend, judge, select, support, value, evaluate |
Creating: can the student create new product or point of view? | assemble, construct, create, design, develop, formulate, write. |
Here's a really simple adapted 'at-a-glance' representation of Bloom's Taxonomy :-
Cognitive
knowledge
1. Recall data
2. Understand
3. Apply (use)
4. Analyse (structure/elements)
5. Synthesize (create/build)
6. Evaluate (assess, judge in relational terms)
Affective
attitude
1. Receive (awareness)
2. Respond (react)
3. Value (understand and act)
4. Organise personal value system
5. Internalize value system (adopt behaviour)
Psychomotor
skills
1. Imitation (copy)
2. Manipulation (follow instructions)
3. Develop Precision
4. Articulation (combine, integrate related skills)
5. Naturalization (automate, become expert)